Opposite input and output wires
Equivalent Selv
input 220 – 240 Vac 50 / 60 Hz
output 12 or 24 VDC 350 mA , 500 mA , 700 mA , 1 A cost.
tc max 70°C
ta max – 20°C / + 45°C
white, black, transparent 12V models
green colour (filled in with epoxy resin) 24V models
sizes:
TA 12350, 12500, 12700, 12350U, 12500U, 121 21 X 40 X65 mm
TA 24350, 24500, 24700, 241 30 x 44 x 82 mm
PRICE LIST
| TA12350 | 4W | 12V | 350 mA | € 26,00 |
| TA12500 | 6W | 12V | 500 mA | € 25,00 |
| TA12700 | 10W | 12V | 700 mA | € 28,00 |
| TA24350 | 6W | 24V | 350 mA | € 27,00 |
| TA24500 | 12W | 24V | 500 mA | € 29,00 |
| TA24700 | 17W | 24V | 700 mA | € 30,00 |
| TA12350U | 4W | 12V | 110-240VAC 350 mA | € 25,00 |
| TA12500U | 6W | 12V | 110-240VAC 500 mA | € 27,00 |
| TA121 | 12W | 12V | 110-240VAC 1 A | € 29,00 |
| TA241 | 24W | 24V | 110-240VAC 1 A | € 30,00 |
![]() |
![]() |
|
| TA12350 TA12500 TA12700 TA121 T12350U – TA12500U |
TA24350 |

